Please find below the SPRING 2012 league schedule for our Kansas City Sand Volleyball League players. To sign up or for more information, please contact Volleyball Beach at 816-942-2820, email us at play@volleyballbeach.com, or select appropriate sign up payment button below, once available. If a status is FULL, please call or email Volleyball Beach and ask to be added to the waitlist. Teams on the waitlist usually get an opportunity to join the desired league. Spring 2012 leagues start April 1, run 10 weeks (subject to weather and holidays), and end June 8. All leagues will be split into A (power), B (competitive) and C (recreational) levels unless designated otherwise. All players must be 18 to play.
Saturdays are available for tournaments, team building events, and parties. Please contact Volleyball Beach for available dates.
All sign-ups require a deposit. Deposits are applied against your league fees due on the first night of play (for example, a team making an $80 deposit will owe the remaining $160 on the first night). If a team makes a deposit but cancels prior to or on the first night, Volleyball Beach may either retain or refund the deposit in its discretion. The earlier the team notifies Volleyball Beach of the cancellation, the more likely the deposit will be refunded.
Volleyball Beach accepts cash, personal checks and credit cards.
Did you sign up already? Do you need to pay for your deposit or team fee? Click Click here to be taken to the previously signed up page.
| Session | Day | Time | # of Players | Level | Team Fee | Deposit | Status | Sign Up |
| Spring | Sunday | 5:00 PM | 6 – Coed | A/B/C | $210 | $70 | Available | |
| Spring | Sunday | 6:00 PM | 6 – Coed | A/B/C | $240 | $80 | Available | |
| Spring | Sunday | 7:00 PM | 6 – Coed | A/B/C | $240 | $80 | Available | |
| Spring | Sunday | 8:00 PM | 4 – Any | A/B/C | $160 | $40 | Available | |
| Spring | Sunday | 9:00 PM | 4 – Any | A/B/C | $140 | $40 | Available | |
| Spring | Monday | 6:15 PM | 6-Coed | A/B/C | $240 | $80 | Available | |
| Spring | Monday | 7:15 PM | 6 – Coed | A/B/C | $240 | $80 | Available | |
| Spring | Monday | 8:15 PM | 6 – Coed | A/B/C | $240 | $80 | Available | |
| Spring | Monday | 9:15 PM | 4 – Women | 12 spots only | $160 | $40 | Available | |
| Spring | Monday | 9:15 PM | 4 – Any | A/B/C | $160 | $40 | Available | |
| Spring | Tuesday | 6:15 PM | 6 – Coed | A/B/C | $240 | $80 | Available | |
| Spring | Tuesday | 7:15 PM | 6 – Coed | A/B/C | $240 | $80 | FULL | Call or Email for Waitlist |
| Spring | Tuesday | 8:15 PM | 6 – Coed | A/B/C | $240 | $80 | Available | |
| Spring | Tuesday | 9:15 PM | 6 – Coed | A/B/C | $210 | $70 | Available | |
| Spring | Tuesday | 9:15 PM | 2 – Any | A/B/C | $80 | $40 | Available | |
| Spring | Wednesday | 6:15 PM | 6 – Coed | A/B/C | $240 | $80 | Available | |
| Spring | Wednesday | 7:15 PM | 6 – Coed | A/B/C | $240 | $80 | FULL | Call or Email for Waitlist |
| Spring | Wednesday | 8:15 PM | 6 – Coed | A/B/C | $240 | $80 | Available | |
| Spring | Wednesday | 9:15 PM | 6 – Coed | A/B/C | $210 | $70 | Available | |
| Spring | Thursday | 6:15 PM | 6 – Coed | A/B/C | $240 | $80 | Available | |
| Spring | Thursday | 7:15 PM | 6 – Coed | A/B/C | $240 | $80 | FULL | Call or Email for Waitlist |
| Spring | Thursday | 8:15 PM | 6 – Coed | A/B/C | $240 | $80 | Available | |
| Spring | Thursday | 9:15 PM | 4 – Any | A/B/C | $160 | $40 | Available | |
| Spring | Friday | 6:15 PM | 6 – Coed | A/B/C | $240 | $80 | Available | |
| Spring | Friday | 7:15 PM | 6 – Coed | A/B/C | $240 | $80 | Available | |
| Spring | Friday | 8:15 PM | 6 – Coed | A/B/C | $240 | $80 | Available | |
| All spring leagues run for ten weeks (subject to weather and holidays) | ||||||||
Coed – equal or greater number of females than males on court
Any – any combination of males and/or females
Women – only women
Did you sign up already? Do you need to pay for your deposit or team fee? Click Click here to be taken to the previously signed up page.