League Times/Fees
Please find below the fall 2010 league schedule for our avid Kansas City Sand Volleyball League players. The most popular days and times fill up quickly. To sign up or for latest information, please contact Volleyball Beach at 816-942-2820. In an effort to ensure existing teams can save their spots from session to session, and to ensure teams play at the appropriate skill level, we do not take sign-ups through this website. Fall league starts the week of August 15, runs 9 weeks (subject to weather and holidays) and ends the week of October 10.
Volleyball Beach offers three sessions each year . . . Spring, Summer, and Fall. All leagues will be split into A (power), B (competitive) and C (recreational) competitive levels unless designated otherwise.
Saturdays are available for tournaments, team building events, and parties. Please contact Volleyball Beach for available dates.
Spot in league(s) not guaranteed until 2-person deposit is made!!!
Volleyball Beach accepts cash, personal checks and credit cards.
| Session | Day | Time | # of Players | Level | Team Fee |
| Fall | Sunday | 5:00 PM | 6 – Coed | A/B/C | $210 |
| Fall | Sunday | 6:00 PM | 6 – Coed | A/B/C | $240 |
| Fall | Sunday | 7:00 PM | 6 – Coed | A/B/C | $240 |
| Fall | Sunday | 8:00 PM | 4 – Any | A/B/C | $160 |
| Fall | Sunday | 9:00 PM | 4 – Any | A/B/C | $140 |
| Fall | Sunday | 9:00 PM | 6 – Coed | A/B/C | $150 |
| Â | Â | Â | Â | Â | Â |
| Fall | Monday | 6:15 PM | 6-Coed | A/B/C | $240 |
| Fall | Monday | 7:15 PM | 6 – Coed | A/B/C | $240 |
| Fall | Monday | 8:15 PM | 6 – Coed | A/B/C | $240 |
| Fall | Monday | 8:15 PM | 4 – WOMEN ONLY | A/B/C | $160 |
| Fall | Monday | 9:15 PM | 4 – Any OR WOMEN ONLY | A/B/C | $160 |
| Fall | Monday | 9:15 PM | 6 - Coed | A/B/C | $150 |
| Fall | Tuesday | 6:15 PM | 6 – Coed | A/B/C | $240 |
| Fall | Tuesday | 7:15 PM | 6 – Coed | A/B/C | $240 |
| Fall | Tuesday | 8:15 PM | 6 – Coed | A/B/C | $240 |
| Fall | Tuesday | 9:15 PM | 6 – Coed | A/B/C | $150 |
| Fall | Tuesday | 9:15 PM | 2 – Power | A/B/C | $80 |
| Â | Â | Â | Â | Â | Â |
| Fall | Wednesday | 6:15 PM | 6 – Coed | A/B/C | $240 |
| Fall | Wednesday | 7:15 PM | 6 – Coed | A/B/C | $240 |
| Fall | Wednesday | 8:15 PM | 6 – Coed | A/B/C | $240 |
| Fall | Wednesday | 9:15 PM | 6 – Coed | A/B/C | $200 |
| Â | Â | Â | Â | Â | Â |
| Fall | Thursday | 6:15 PM | 6 – Coed | A/B/C | $240 |
| Fall | Thursday | 7:15 PM | 6 – Coed | A/B/C | $240 |
| Fall | Thursday | 8:15 PM | 6 – Coed | A/B/C | $240 |
| Fall | Thursday | 9:15 PM | 4 – Any | A/B/C | $160 |
| Â | Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â | Â |
| Fall | Friday | 6:15 PM | 6 – Coed | A/B/C | $240 |
| Fall | Friday | 7:15 PM | 6 – Coed | A/B/C | $240 |
| Fall | Friday | 8:15 PM | 6 – Coed | A/B/C | $240 |
| All leagues run for nine weeks | |||||
Coed – equal or greater number of females than males on court
Any – any combination of males and/or females