Day | Time | # of Players | Level | Team Fee | Deposit | Status | Sign Up |
---|---|---|---|---|---|---|---|
Sunday | 5:00 PM | 6 - Coed | A/B/C | $240 | $80 | Full - Email for Waitlist | |
Sunday | 6:00 PM | 6 - Coed | A/B/C | $240 | $80 | Full- Email for Waitlist | |
Sunday | 7:00 PM | 6 - Coed | A/B/C | $240 | $80 | Full- Email for Waitlist | |
Sunday | 8:00 PM | 4 - Any | A/B/C | $160 | $40 | Available | |
Sunday | 9:00 PM | 4 - Any | A/B/C | $160 | $40 | Available | |
Monday | 5:15 PM | 6 - Any | A/B/C | $120 | $40 | Available | |
Monday | 6:15 PM | 6 – Coed | A/B/C | $240 | $80 | Full-Email for Waitlist | |
Monday | 7:15 PM | 6 – Coed | A/B/C | $240 | $80 | Full- Email for Waitlist | |
Monday | 8:15 PM | 6 – Coed | A/B/C | $240 | $80 | Full- Email for Waitlist | |
Monday | 9:15 PM | 4 - Any | A/B/C | $160 | $40 | Available | |
Tuesday | 6:15 PM | 6 – Coed | A/B/C | $240 | $80 | Full- Email for Waitlist | |
Tuesday | 7:15 PM | 6 – Coed | A/B/C | $240 | $80 | Full- Email for Waitlist | |
Tuesday | 8:15 PM | 6 - Coed | A/B/C | $240 | $80 | Full- Email for Waitlist | |
Tuesday | 9:15 PM | 6 – Coed | A/B/C | $210 | $70 | Available | |
Wednesday | 5:15 PM | 6 - Coed | B/C | $120 | $40 | Available | |
Wednesday | 6:15 PM | 6 – Coed | A/B/C | $240 | $80 | Full - Email for Waitlist | |
Wednesday | 7:15 PM | 6 – Coed | A/B/C | $240 | $80 | Full- Email for Waitlist | |
Wednesday | 8:15 PM | 6 – Coed | A/B/C | $240 | $80 | Full- Email for Waitlist | |
Wednesday | 9:15 PM | 6 – Coed | A/B/C | $210 | $70 | Available | |
Thursday | 6:15 PM | 6 – Coed | A/B/C | $240 | $80 | Full- Email for Waitlist | |
Thursday | 7:15 PM | 6 – Coed | A/B/C | $240 | $80 | Full- Email for Waitlist | |
Thursday | 8:15 PM | 6 – Coed | A/B/C | $240 | $80 | Full- Email for Waitlist | |
Thursday | 9:15 PM | 6 – Coed | A/B/C | $210 | $70 | Available | |
Friday | 5:15 PM | 6 - Coed | B/C | $120 | $40 | Available | |
Friday | 6:15 PM | 6 – Coed | A/B/C | $240 | $80 | Full - Email for Waitlist | |
Friday | 7:15 PM | 6 – Coed | A/B/C | $240 | $80 | Full - Email for Waitlist | |
Friday | 8:15 PM | 6 – Coed | A/B/C | $240 | $80 | Full - Email for Waitlist | |
Friday | 9:15 PM | 6 – Coed | A/B/C | $210 | $70 | Available |
Fall League Registration
Sign Up Now
Looking to get in some regular exercise, de-stress after a workday, have fun with friends – or make new ones? Volleyball Beach has you covered! Hang out on our massive deck and enjoy the laid-back Jimmy Buffet style beach ambiance with tasty bites from the Volleyball Beach Grille while sipping your favorite libation, or hit the sand and play your heart out. (Did we mention you can text your food and drink order to your waitress? Your toes never need to leave the sand!)
Find a Team or a Player
Whether you’re a beginner, leisure player or advanced spiker, you’re sure to enjoy the relaxed, friendly and social atmosphere of “The Beach.” And, if you’re a single player in need of a team, we can even help find a spot for you on just the right team.
Tournaments & Events
Need a unique space for a co-worker team-building event, birthday party, wedding reception or ultra-unique fundraiser? Volleyball Beach is available during the day all week ¬and all day and evening on Saturdays. Spring, summer, fall or winter, if you can dream it, Volleyball Beach can host it! From weddings and family reunions to charity volleyball tournaments and non-profit fundraisers, no one serves up a more fun or unique special event location than Volleyball Beach.